Team information


Team name:Maardu Levadia
Created:2006-04-03 21:35:16
Owner: Hack
Statistics: Played: 1329, Wins: 547, Draws: 117, Losses: 665
Rank.pts 2v2: 1021.90 #205
Rank.pts 3v3: 1009.68 #22
Rank.pts 4v4: 774.02
Rank.pts 5v5: 1032.84
Homepage: www.youtube.com/user/fancyliini/featured?view_as=subscriber
Players:
(bold=online)
Bodiräian     DBX  (master)   dus     eiväkisin     frida  (master)   Grimaldo     Hack  (master)   knakea  (admin)   kova  (admin)   kuosinen  (admin)   Morgoth  (admin)   pultsari  (admin)   Soolo  (master)   Ton87  (master)  
Avg. exp: pro
Description:



Recent matches
Teams Score Players Ranking
points
Date Status
Kiekon Vastaisuus vs. Maardu Levadia 7 - 3 3v3 -33.18 2024-05-31 22:38:05 finished
Maardu Levadia vs. Kiekon Vastaisuus 4 - 1 3v3 +32.39 2024-05-31 22:14:05 finished
Maardu Levadia vs. Kiekon Vastaisuus 5 - 4 3v3 +38.83 2024-05-31 21:47:10 finished
Maardu Levadia vs. Kiekon Vastaisuus 0 - 5 3v3 -25.31 2024-05-31 21:21:09 finished
Maardu Levadia vs. ||Pohatat|| 4 - 7 3v3 -11.92 2024-05-29 23:30:26 finished
Maardu Levadia vs. Omenat 5 - 0 3v3 +52.35 2024-05-29 03:18:17 finished
Maardu Levadia vs. Omenat 4 - 8 3v3 -8.31 2024-05-29 02:51:34 finished
Maardu Levadia vs. Omenat 4 - 10 3v3 -9.09 2024-05-29 02:21:36 finished
Omenat vs. Maardu Levadia 7 - 0 3v3 -10.01 2024-05-29 01:51:34 finished
Maardu Levadia vs. JyP HT 5 - 1 3v3 +23.89 2024-05-29 01:17:26 finished
JyP HT vs. Maardu Levadia 2 - 5 3v3 +28.77 2024-05-29 00:51:17 finished
Maardu Levadia vs. JyP HT 7 - 4 3v3 +34.72 2024-05-29 00:25:50 finished
JyP HT vs. Maardu Levadia 3 - 2 3v3 -30.50 2024-05-28 23:57:46 finished
Maardu Levadia vs. Omenat 2 - 9 3v3 -8.22 2024-05-28 23:29:26 finished
Maardu Levadia vs. JyP HT 2 - 5 3v3 -37.53 2024-05-28 22:36:29 finished
JyP HT vs. Maardu Levadia 9 - 3 3v3 -44.11 2024-05-28 22:14:49 finished

  Tapahtumat
Member statistics
namegoals+assists
DBX 1011+939 =1950
Soolo 539+841 =1380
Hack 134+462 =596
Ton87 643+459 =1102
frida 58+101 =159
kova 39+37 =76
Morgoth 6+15 =21
kuosinen 4+4 =8
dus 5+0 =5
knakea 0+0 =0
pultsari 0+0 =0
Grimaldo 0+0 =0
eiväkisin 0+0 =0
Bodiräian 0+0 =0
Advert